Maintenance,
$356.38 MonthlyFor more information, please click the Brochure button below. ST. ANDREWS by the LAKE, located at the 9th fairway tee-off, this home has a large open layout with lots of natural light. Main level entry with a walk-out basement. The main level features an open living area with a bay window, a large kitchen with eat-in area, an enclosed sunroom, master bedroom with jetted tub 3pc bath, 2 more bedrooms on main and a 4pc bath. Downstairs features an open layout with 2nd kitchen and open living area, 1 large bedroom, a den that can be used as a 2nd bedroom or office, a 3pc bath, large walk in storage closet, cold room storage and laundry area. Double garage with side door, Roof replaced in 2016 and heat pump replaced in 2017. Strata fee includes free golf for all family members residing plus use of tennis courts and pool (pickleball coming soon). Enjoy the beautiful lake views from the club house which serves food and has rental guest accommodation, a fitness studio and a pool table. Only 20 minutes from downtown Penticton or downtown Oliver. All measurements approximate. No age restrictions and Bylaws allow 2 dogs and/or 2 cats no weight or height restrictions. (id:27818)
MLS® Number | 10280140 |
Property Type | Single Family |
Neigbourhood | Kaleden/Okanagan Falls Rural |
Community Name | St Andrews by the Lake |
Amenities Near By | Golf Nearby |
Community Features | Adult Oriented, Rentals Allowed With Restrictions |
Features | Corner Site, Jacuzzi Bath-tub |
Parking Space Total | 4 |
Pool Type | Outdoor Pool |
Structure | Clubhouse |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2839 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking Pad |
Acreage | No |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Frontage | 50 Ft |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7'0 x 12'0 | ||
Basement | Storage | 7'6 x 9'0 | ||
Basement | 3pc Bathroom | 6'0 x 6'0 | ||
Basement | Den | 10'0 x 11'0 | ||
Basement | Bedroom | 12'0 x 15'0 | ||
Basement | Kitchen | 14'6 x 12'0 | ||
Basement | Living Room | 14'6 x 13'0 | ||
Basement | Laundry Room | 9'0 x 18'0 | ||
Ground Level | Sunroom | 10'0 x 13'0 | ||
Ground Level | Foyer | 7'0 x 8'0 | ||
Ground Level | 4pc Bathroom | 5'0 x 9'0 | ||
Ground Level | 3pc Ensuite Bath | 6'0 x 12'0 | ||
Ground Level | Bedroom | 9'0 x 10'0 | ||
Ground Level | Bedroom | 11'0 x 10'0 | ||
Ground Level | Primary Bedroom | 11'0 x 12'0 | ||
Ground Level | Kitchen | 19'0 x 17'0 | ||
Ground Level | Living Room | 13'0 x 26'0 |
Contact us for more information
Darya Pfund
(888) 323-1998
www.easylistrealty.ca/