Sunny upper bench location on a corner lot with a 16x24 garage for the toy storage. This 3 bedroom, 2 bath home is tenant occupied and they would love to stay. Bright open kitchen with a deck off the dining area for summertime BBQ's. Separate basement entry, updated furnace and hot water tank. Plenty of parking for boats and trailers. Call your sales agent today to view (id:27818)
MLS® Number | 200909 |
Property Type | Single Family |
Neigbourhood | Tumbler Ridge |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Foundation Type | Preserved Wood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1608 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft | 13 ft x Measurements not available | |
Second Level | Kitchen | 11'5 x 8'4 | ||
Second Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Second Level | Bedroom | 9'8 x 13'5 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Recreation Room | 23 ft | Measurements not available x 23 ft | |
Ground Level | Bedroom | 11'11 x 11'1 | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26001514/104-bullmoose-crescent-tumbler-ridge-tumbler-ridge
Contact us for more information
Jennifer Callaway
(250) 242-2100
(250) 242-4184