Calling all families, Here's the home you have been waiting for…3 Bedrooms up provide ample space for a young family, a one-bedroom suite with a fabulous kitchen and separate laundry offers great flexibility down. This home is move in ready, it has been maintained beautifully and has newer flooring throughout. The suite was constructed with proper permitting, has a separate entrance and a gas fireplace. This quiet friendly neighbourhood is walking distance to town and close to a park. A completely fenced yard provides an excellent safe place for your children and a quiet, private space for everyone to enjoy a peaceful moment outdoors. There is a garden shed, and a workshop in the back provides a great hobby space. There are 2 covered parking spaces and lots of open parking. Check out the included map inserts for more information. Measurements taken from iGuide. (id:27818)
MLS® Number | 201539 |
Property Type | Single Family |
Neigbourhood | - Main Town |
Amenities Near By | Park, Schools, Shopping |
Features | Private Setting, See Remarks |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Composite Siding |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2375 Sqft |
Type | House |
Utility Water | Municipal Water |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 7'11 x 11'5 | ||
Basement | Living Room | 18'5 x 15'5 | ||
Basement | Laundry Room | 9'8 x 15'5 | ||
Basement | Kitchen | 9'8 x 10'7 | ||
Basement | Foyer | 14'9 x 6'9 | ||
Basement | Dining Room | 9'10 x 7'5 | ||
Basement | Bedroom | 15'7 x 11'4 | ||
Basement | 5pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 11'3 x 13'8 | ||
Ground Level | Living Room | 18'2 x 14'2 | ||
Ground Level | Laundry Room | 4 ft | 4 ft | 4 ft x 4 ft |
Ground Level | Kitchen | 9'8 x 14'7 | ||
Ground Level | Dining Room | 10'1 x 10'2 | ||
Ground Level | Bedroom | 9'8 x 13'7 | ||
Ground Level | Bedroom | 11'1 x 11'2 | ||
Ground Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26171812/10713-julia-street-summerland-main-town
Contact us for more information
Tammy Antrobus
(250) 494-8881