CLICK TO VIEW VIDEO: Impeccably designed 2019 built 5 bed/4 bath home in Sendero Canyon. 1 bed suite in walk out basement. The main living area boasts large windows, tray ceilings, gas fireplace and open concept. Lake and City views from the upper and lower level. This grand kitchen features a gas range and a huge island for cooking and entertaining. Primary bed features a walk-in closet and King Size shower. Lower level offers rec room, 2 beds/1bath. Huge bonus with the exquisite 1 bed suite with private entrance and patio; currently a short term rental. Quartz counters and vanities, all undermount sinks and soft close hardware throughout. Double garage with additional parking spot. Heat pump with NG furnace. Access the park below from 2 houses over. Room sizes are approximate. Take in the Okanagan's beauty from your favorite chair on the covered patio. (id:27818)
MLS® Number | 199807 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented |
Parking Space Total | 2 |
View Type | City View, Lake View, Mountain View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3409 Sqft |
Type | House |
Utility Water | Municipal Water |
Other |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 7'4'' x 6'3'' | ||
Basement | Recreation Room | 22'11'' x 14'2'' | ||
Basement | Kitchen | 7'11'' x 17'9'' | ||
Basement | Family Room | 11'0'' x 13'10'' | ||
Basement | Bedroom | 16'0'' x 9'5'' | ||
Basement | Bedroom | 11'6'' x 10'0'' | ||
Basement | Bedroom | 13'3'' x 10'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 14'5'' x 13'8'' | ||
Ground Level | Living Room | 16'1'' x 15'4'' | ||
Ground Level | Laundry Room | 10'6'' x 7'9'' | ||
Ground Level | Kitchen | 12'6'' x 14'11'' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 10'7'' x 12'6'' | ||
Ground Level | Bedroom | 11'7'' x 10'5'' |
https://www.realtor.ca/real-estate/25738888/150-sendero-crescent-penticton-columbiaduncan
Contact us for more information
Brenden Flundra
(833) 817-6506
(866) 263-9200