Quality built brand new family home without the wait of building custom available now in Wilden! This luxurious family home is 5,053 square feet with enough room for every one PLUS a one-bedroom legal suite. Main floor features open living space with soaring 19ft ceilings. Thoughtful kitchen design includes a stainless steel appliances, quartz countertops, and a butlers pantry with access to the garage for easy grocery unpacking. The main floor also includes a guest bedroom with walk-in-closet and a large bathroom. The upper level of the home is where you'll find the master suite with oversized ensuite, two bedrooms, additional bathroom, laundry, and another living room that is open to the main floor below. The lower level of the home offers two bedrooms and one bathroom in addition to ample storage space and a large theatre room. The legal one bedroom suite has a separate entrance to the main home and would be a great mortgage helper or space for extended family. Energy efficient heating with and ICF basement foundation will keep you cool and comfortable. (id:27818)
MLS® Number | 10281461 |
Property Type | Single Family |
Neigbourhood | Wilden |
Parking Space Total | 6 |
View Type | Lake View, Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 7 |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, See Remarks |
Exterior Finish | Stucco, Wood Siding, Composite Siding |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Concrete Block |
Heating Fuel | Electric, Geo Thermal |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5053 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 128 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 15'0"" x 12'6"" | ||
Second Level | Loft | 15'0"" x 7'7"" | ||
Second Level | Laundry Room | 12'2"" x 11'5"" | ||
Second Level | Full Bathroom | 9'7"" x 8'8"" | ||
Second Level | Bedroom | 12'3"" x 10'6"" | ||
Second Level | Bedroom | 12'6"" x 12'6"" | ||
Second Level | 5pc Ensuite Bath | 17'6"" x 9'6"" | ||
Second Level | Primary Bedroom | 14'4"" x 13'9"" | ||
Basement | Full Bathroom | 9'10"" x 4'11"" | ||
Basement | Bedroom | 13'3"" x 11'1"" | ||
Basement | Bedroom | 12'10"" x 12'3"" | ||
Basement | Media | 25'5"" x 15'9"" | ||
Basement | Storage | 13'3"" x 7'9"" | ||
Basement | Storage | 11'5"" x 5'10"" | ||
Basement | Full Bathroom | 9'8"" x 7'7"" | ||
Basement | Bedroom | 13'6"" x 12'0"" | ||
Basement | Dining Room | Measurements not available | ||
Basement | Living Room | 12'0"" x 9'0"" | ||
Basement | Kitchen | 11'1"" x 9'6"" | ||
Ground Level | Full Bathroom | 10'1"" x 6'0"" | ||
Ground Level | Bedroom | 13'0"" x 10'8"" | ||
Ground Level | Mud Room | 8'0"" x 7'6"" | ||
Ground Level | Foyer | 8'2"" x 6'9"" | ||
Ground Level | Pantry | 9'6"" x 8'0"" | ||
Ground Level | Living Room | 17'0"" x 17'0"" | ||
Ground Level | Dining Room | 19'0"" x 10'0"" | ||
Ground Level | Kitchen | 19'0"" x 12'0"" |
https://www.realtor.ca/real-estate/25913359/173-summer-wood-drive-kelowna-wilden
Contact us for more information
Whitney Walker
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
Wendy Desrosiers
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/