Maintenance,
$330 MonthlyDiscover Pleasant Valley Village, a home nestled within a family-friendly community that's brimming with opportunities for your creative vision! This 3-bedroom, 2-bathroom townhouse is located just a stone's throw away from Girouard Park, creating an ideal setting for children's recreation and right across from a tranquil green space surrounded by trees. It's situated in a quiet area, away from busy roads, yet conveniently close to town and amenities. This townhouse is ideally positioned near both elementary and secondary schools. Your spacious living room and dining area open onto a patio, providing access to a generous common space. Upstairs, you'll find the primary bedroom along with two additional bedrooms and a versatile nook, perfect for office work or storage needs, as well as a 3-piece bathroom. The front yard is securely enclosed, and parking is conveniently located right at your doorstep. Pets and rentals are welcome with some restrictions. (id:27818)
MLS® Number | 10288104 |
Property Type | Single Family |
Neigbourhood | - Harwood |
Community Name | Pleasant Valley Village |
Amenities Near By | Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Rentals Allowed With Restrictions |
Features | Level Lot, Treed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1052 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 7'5"" x 3'11"" | ||
Second Level | Foyer | 2'11"" x 11'0"" | ||
Second Level | Full Bathroom | 8'1"" x 5'0"" | ||
Second Level | Bedroom | 7'7"" x 11'0"" | ||
Second Level | Bedroom | 9'7"" x 8'10"" | ||
Second Level | Primary Bedroom | 11'5"" x 10'9"" | ||
Ground Level | Partial Bathroom | 8'1"" x 10'5"" | ||
Ground Level | Foyer | 3'3"" x 6'10"" | ||
Ground Level | Kitchen | 8'1"" x 10'5"" | ||
Ground Level | Dining Room | 10'10"" x 8'0"" | ||
Ground Level | Living Room | 19'5"" x 10'9"" |
https://www.realtor.ca/real-estate/26262586/1809-40th-avenue-unit-20-vernon-harwood
Contact us for more information
Roberta Schaafsma
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/