Maintenance,
$369.79 MonthlySuper central Rancher with a full basement and a nice 55+ townhouse community. Lots of shopping options nearby, transit walkable in either direction and Mission Creek Park across the street. This is the ideal location for someone looking to be central to everything. 3 Bedrooms + Den, 3 full Bathrooms, 2200+sqft, vaulted ceilings, updated flooring, updated kitchen, nice private covered rear patio and an attached single car garage with a level entry. This is a must see in a great location. (id:27818)
MLS® Number | 10287216 |
Property Type | Single Family |
Neigbourhood | - Springfield/Spall |
Community Name | Orchard Place 1 |
Amenities Near By | Park |
Community Features | Adult Oriented, Rentals Allowed, Seniors Oriented |
Features | Level Lot |
Parking Space Total | 1 |
Storage Type | Storage |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2287 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'7"" x 15'9"" | ||
Basement | Den | 11'0"" x 13'5"" | ||
Basement | Recreation Room | 13'5"" x 33'10"" | ||
Basement | Bedroom | 11'6"" x 15'4"" | ||
Basement | Full Bathroom | 7'6"" x 12'11"" | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Full Bathroom | 7'9"" x 8'10"" | ||
Ground Level | 5pc Ensuite Bath | 7'9"" x 8'0"" | ||
Ground Level | Bedroom | 9'5"" x 11'6"" | ||
Ground Level | Primary Bedroom | 11'6"" x 14'0"" | ||
Ground Level | Living Room | 13'5"" x 14'6"" | ||
Ground Level | Dining Room | 9'2"" x 9'11"" | ||
Ground Level | Dining Nook | 9'6"" x 7'9"" | ||
Ground Level | Kitchen | 9'6"" x 12'1"" | ||
Ground Level | Foyer | 5'4"" x 9'2"" | ||
Ground Level | Other | 11'7"" x 21'5"" |
https://www.realtor.ca/real-estate/26191667/1874-parkview-crescent-unit-32-kelowna-springfieldspall
Contact us for more information
Steve Kirk
(250) 717-5000
(250) 861-8462
Mike Kirk
(250) 717-5000
(250) 861-8462