Does your want list include 4 bedrooms, 2 bath, large rec room, fenced yard, sauna, hot tub and a garage? How about vaulted ceiling in the living room with floor to ceiling south facing windows and crisp tiled floors? In a preferred location close to Crescent Park Elementary and Cresent park? Add in all new appliances, new eavestroughs, furnace and hwt that are just a few years old, raised garden beds, a fire pit area and a small greenhouse. If any of this is checking your boxes you really should take a look at this amazing home. Call your real estate professional to book your private tour of this unique family home. (id:27818)
MLS® Number | 201110 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Park, Schools |
Community Features | Family Oriented |
Features | Level Lot |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Composite Siding |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle,steel |
Roof Style | Unknown,unknown |
Size Interior | 2392 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Frontage | 66 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'5'' x 19'5'' | ||
Basement | Recreation Room | 20'7'' x 25'0'' | ||
Basement | Laundry Room | 14'5'' x 9'4'' | ||
Basement | Bedroom | 17'10'' x 10'0'' | ||
Ground Level | Primary Bedroom | 12'2'' x 10'7'' | ||
Ground Level | Living Room | 21'6'' x 12'1'' | ||
Ground Level | Kitchen | 9'9'' x 10'7'' | ||
Ground Level | 2pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 10'6'' x 9'2'' | ||
Ground Level | Bedroom | 8'11'' x 9'4'' | ||
Ground Level | Bedroom | 8'4'' x 9'4'' | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26052886/1904-90-avenue-dawson-creek-dawson-creek
Contact us for more information
Wanda Maundrell
(250) 782-0200