Fully finished extraordinary custom built 2700+ sq.ft 3bd/3bath open concept home with stunning 9' ceilings on 3 acres. Gleaming Granite counters, SS appliances, built in hutch, spectacular engineered hardwood flooring. Large eating bar w/dining area that leads to your private deck w/ dreamy mountain views--for miles. This home was painstakinly designed to soak up the natural light and vistas from all corners. Main floor master suite features an elegant 5pce ensuite w/ in-floor radiant heating. Main floor laundry mud room, with closet storage and wash sink. Lower level daylight walk out, fully finished for extra company or entertaining- Covered shade patio encompassing more views and privacy. Amazing close knit community-15 minutes to downtown Osoyoos and the Lake. This development features 1000's of acres of deeded conservation land. Easy access to crown land for your next family adventures! Bring your pets! On site Dog Kennel too! (id:27818)
MLS® Number | 201424 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Park, Recreation, Ski Area |
Community Features | Rural Setting |
Features | Level Lot, Private Setting, Treed, Sloping, See Remarks |
Parking Space Total | 3 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer, Water Softener |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Stucco |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2729 Sqft |
Type | House |
Utility Water | Well |
Other | |
R V |
Acreage | Yes |
Land Amenities | Park, Recreation, Ski Area |
Landscape Features | Landscaped, Level, Rolling, Sloping, Wooded Area |
Sewer | Septic Tank |
Size Irregular | 3.09 |
Size Total | 3.09 Ac|1 - 5 Acres |
Size Total Text | 3.09 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'5 x 6'3 | ||
Basement | Storage | 9'11 x 8'7 | ||
Basement | Recreation Room | 19'6 x 17'4 | ||
Basement | Great Room | 19'11 x 16'1 | ||
Basement | Bedroom | 13 ft | Measurements not available x 13 ft | |
Basement | Bedroom | 13'11 x 12'9 | ||
Basement | 4pc Bathroom | Measurements not available | ||
Ground Level | Other | 10'2 x 6'2 | ||
Ground Level | Primary Bedroom | 20'1 x 16'2 | ||
Ground Level | Living Room | 20'1 x 17'5 | ||
Ground Level | Laundry Room | 12'9 x 7'11 | ||
Ground Level | Kitchen | 19'8 x 10'9 | ||
Ground Level | Foyer | 10'11 x 6'8 | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 18'9 x 10'7 | ||
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26141101/200-sasquatch-trail-osoyoos-osoyoos-rural
Contact us for more information
Mathew Lewis
(250) 498-6500
(250) 498-6504