Level entry Rancher with a fully developed walk-out basement located just above Turner Creek with views of Fly Hills and Mt. Ida. 3 Bedrooms, Den & 3 Bathrooms that can easily adapt to 5 Bedrooms if required. Gas fireplace in open concept living room & dining room, large covered private deck with patio doors, Island kitchen with breakfast nook. Main floor laundry, Master bedroom with ensuite and walk-in closet. Lower walk-out level has full Family room and Games room with open den & can easily be partitioned to add bedrooms and keep the existing rooms. Half bath has full rough-ins for tub/shower. High efficiency forced air furnace with central air conditioning. Double attached garage, concrete driveway and fully landscaped including tall cedars that add full privacy front and sides. Easy access to walking trails, close to schools. See the virtual tour and floor plans. Thanks for your interest. (id:27818)
MLS® Number | 10288031 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
Features | Irregular Lot Size, Central Island, One Balcony |
Parking Space Total | 4 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Linoleum, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2576 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 62 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Partial Bathroom | 5' x 9' | ||
Basement | Games Room | 11' x 25' | ||
Basement | Family Room | 11' x 25' | ||
Basement | Den | 11' x 20' | ||
Ground Level | 4pc Bathroom | 5' x 7' | ||
Ground Level | Bedroom | 11' x 10' | ||
Ground Level | Bedroom | 9' x 10' | ||
Ground Level | 3pc Ensuite Bath | 6' x 8' | ||
Ground Level | Primary Bedroom | 16' x 14' | ||
Ground Level | Foyer | 4' x 4' | ||
Ground Level | Dining Nook | 8' x 8' | ||
Ground Level | Kitchen | 11' x 15' | ||
Ground Level | Dining Room | 9' x 11' | ||
Ground Level | Living Room | 12' x 15' |
https://www.realtor.ca/real-estate/26242525/231-17-street-se-salmon-arm-se-salmon-arm
Contact us for more information
Robert Mckibbon
(250) 832-7871
(250) 832-7573