Maintenance,
$352.60 Monthly""Welcome to #441 - 2330 Butt Road, a rare find in Sun Village! This spacious 2242 sq ft 2-bed+2 large dens, which can easily be used as a 4 bedroom. 2-bathroom property stands out as one of just 12 units in the complex with full basements. The lease is paid out, and there is no PTT! Enjoy the clubhouse with an indoor saltwater pool, hot tub, gym, activities & more. Walk to all amenities within minutes & embrace the lock-and-go lifestyle. With a double garage, plus two guest parking spaces in the driveway, and a private patio overlooking a serene waterway, this property offers convenience and tranquility. The full basement provides space for hobbies, storage, and rooms for guests. Bonus!! All your driveways & walkways are shovelled for you in the winter! This is retirement living at its finest, with downsizing made easy and a vibrant community at your doorstep. If you are looking to buy in Sun Village, this is the unit you want!"" (id:27818)
MLS® Number | 10287547 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sun Village |
Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
Community Features | Adult Oriented, Rentals Allowed With Restrictions, Seniors Oriented |
Features | Level Lot, Private Setting, Central Island |
Parking Space Total | 4 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
Water Front Type | Waterfront On Stream |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2242 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Shopping |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'1 x 11'5 | ||
Second Level | Other | 12'5 x 8'10 | ||
Second Level | Living Room | 10'1 x 11'6 | ||
Second Level | 4pc Bathroom | 10'8 x 7'0 | ||
Second Level | Other | 6'6 x 7'0 | ||
Second Level | Primary Bedroom | 10'6 x 16'5 | ||
Second Level | Bedroom | 11'7 x 13'3 | ||
Second Level | Dining Room | 10'1 x 10'8 | ||
Ground Level | Storage | 15'5 x 12'0 | ||
Ground Level | 3pc Bathroom | 5'0 x 10'4 | ||
Ground Level | Laundry Room | 5'9 x 10'4 | ||
Ground Level | Living Room | 21'6 x 8'10 | ||
Ground Level | Bedroom | 10'0 x 12'9 | ||
Ground Level | Bedroom | 10'11 x 12'9 | ||
Ground Level | Storage | 10'5 x 12'10 | ||
Ground Level | Storage | 10'5 x 21'1 |
https://www.realtor.ca/real-estate/26228385/2330-butt-road-unit-441-west-kelowna-westbank-centre
Contact us for more information
Roxanne O'keefe
Personal Real Estate Corporation
(250) 717-3133
(250) 717-3193