Maintenance,
$535 MonthlyThe BEST PRICED Burgundy Floor Plan in the Meadows with a great location near ALL amenities, yet quite and private, tucked away amongst the gorgeous landscaping! This home is a great way to secure your summer destination or full time living at the Cottages. The Majority of your living space on the Main Floor with 2 beds and 2 baths, this home has plenty of space with bonus rooms upstairs. Featuring upgraded wood flooring upstairs, 2 more bedrooms and TV room this is a really versatile floor plan option for the BEST PRICE. Get into the Investment Market or Short Term Rental Market with a turn-key operation. The Cottages on Osoyoos Lake has numerous walking trails, playgrounds, clubhouse, pools, hot tubs, and 500 ft of sandy beach, all while in a secure and gated community. Rentals allowed 5 days or longer. NO GST, NO PTT, NO EMPTY HOMES TAX, PREPAID LEASE. (id:27818)
MLS® Number | 201814 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Features | Recreational Facilities |
Features | Level Lot |
Parking Space Total | 2 |
Structure | Clubhouse, Playground |
View Type | Mountain View |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Half Bath Total | 1 |
Heating Fuel | Electric, Geo Thermal |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2010 Sqft |
Type | House |
Utility Water | Co-operative Well |
Acreage | No |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 6'9'' x 15'6'' | ||
Second Level | Loft | 16'9'' x 10'9'' | ||
Second Level | Bedroom | 10'3'' x 10'9'' | ||
Second Level | Bedroom | 13'3'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Other | 5' x 5' | ||
Ground Level | Other | 20' x 20' | ||
Ground Level | Primary Bedroom | 14'6'' x 12' | ||
Ground Level | Laundry Room | 6' x 5' | ||
Ground Level | Kitchen | 8'6'' x 13' | ||
Ground Level | Great Room | 16'3'' x 13'9'' | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 11' x 10'9'' | ||
Ground Level | Bedroom | 10'6'' x 10' | ||
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26242223/2450-radio-tower-road-unit-114-oliver-oliver-rural
Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723