INVESTOR ALERT! Strong Family Home + Investor-Friendly, this spacious home is situated on a Vast 60'x125', 0.17 acres, Landscaped Lot in a Prime Location. Featuring separate suites Up/Down, 2/2 Bedroom, 1/1 Baths, 1/1 Kitchens. Independent + Isolated grade level entrance to Legal Basement Suite, offering tremendous potential. Located just minutes away from the Aquatic Center, Parks, Schools, Prayer + Transit. Combines convenience with a family-friendly environment. With its appealing size + attractive features, including a covered deck + fenced yard, this property provides a promising opportunity for rental income and future development. Laundry is served separately up + down. Detached Shed adds versatility. This wide lot in a sought-after neighbourhood makes it an enticing prospect for Savvy Investor. Don't miss out on the chance to own this Remarkable Property, Perfectly Poised for both Immediate Returns + Long-Term Growth. City OCP indicates Future Land Use w/ C1 zoning is possible. (id:27818)
MLS® Number | 10287709 |
Property Type | Single Family |
Neigbourhood | - Westbank Centre |
Amenities Near By | Park, Schools, Shopping |
Community Features | Adult Oriented, Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot, Central Island, One Balcony |
Parking Space Total | 4 |
View Type | City View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,insert,stove |
Flooring Type | Laminate, Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2210 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'6"" x 6' | ||
Basement | Foyer | 11'5"" x 5' | ||
Basement | Living Room | 13'7"" x 20' | ||
Basement | Bedroom | 8'6"" x 10'10"" | ||
Basement | Primary Bedroom | 10'5"" x 15'4"" | ||
Basement | Full Bathroom | 6'7"" x 8'1"" | ||
Basement | Kitchen | 10'2"" x 10'3"" | ||
Ground Level | Foyer | 9'6"" x 7'2"" | ||
Ground Level | 3pc Bathroom | 8'4"" x 7'2"" | ||
Ground Level | Bedroom | 10'9"" x 11'9"" | ||
Ground Level | Primary Bedroom | 11'8"" x 10'7"" | ||
Ground Level | Living Room | 18'6"" x 14' | ||
Ground Level | Dining Room | 11' x 10' | ||
Ground Level | Kitchen | 12' x 11' |
https://www.realtor.ca/real-estate/26226692/2515-delray-road-west-kelowna-westbank-centre
Contact us for more information
Clifford May