Nestled in the heart of nature's beauty, this 7.21 sprawling acres offer the ultimate privacy and tranquillity, you'll be enchanted by the soothing sounds of the creek that meanders at one side of the property. This property offers a 3-bedroom, 3-bathroom open concept house that requires a little bit of work to call home, if it was all finished it would be 2400sqft. Close to the home is a great area for a patio and fire pit, see and listen to the creek next to the cozy campfire. A 24' X 24' Shop with a 15' covered overhang. Multiple large flat areas to this property with easy access to each plateau. If permitted the potential for building your new dream shop or new beautiful home. Enjoy the trails out of the backyard to Hunter's Range, one of the most popular snowmobiling and ATVing areas. The Non-Urban zoning opens up the door to many opportunities including a secondary dwelling. Located only minutes from Mabel Lake & golf course and right across from Cooke Creek & Kingfisher Resort. (id:27818)
MLS® Number | 10286695 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Park, Recreation |
Community Features | Rural Setting, Rentals Allowed |
Features | Private Setting |
Parking Space Total | 102 |
View Type | River View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Microwave, Washer |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1217 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Land Amenities | Park, Recreation |
Sewer | Septic Tank |
Size Irregular | 7.21 |
Size Total | 7.21 Ac|5 - 10 Acres |
Size Total Text | 7.21 Ac|5 - 10 Acres |
Surface Water | Creeks, Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'8"" x 13'3"" | ||
Second Level | Full Bathroom | 9'6"" x 8'6"" | ||
Second Level | Living Room | 13' x 10' | ||
Second Level | Full Bathroom | 9'4"" x 7'11"" | ||
Second Level | Bedroom | 19'11"" x 10'11"" | ||
Ground Level | Bedroom | 12'9"" x 8'5"" | ||
Ground Level | Foyer | 10'8"" x 12'6"" | ||
Ground Level | Full Bathroom | 6'4"" x 14'6"" | ||
Ground Level | Recreation Room | 18'4"" x 15'5"" | ||
Ground Level | Kitchen | 10'6"" x 16'6"" |
https://www.realtor.ca/real-estate/26142535/2561-enderby-mabel-lake-road-enderby-enderby-grindrod
Contact us for more information
Thor Chinchilla
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381