Airy Okanagan coastal family home that... Cut the filler, Bring on the highlights! For the realists short and sweet, 5BD 3BA NEW: windows, doors, HE furnace, on demand hot water, humidifier, electrical and electrical panel, full irrigation, roof, hardie board (additional 1.5” insulation), additional circuits (garage), plumbing, flooring, cabinets, Quartz counters throughout. Yes, all NEW. For the dreamers: Wake in your bedroom retreat and as your feet hit the NEW fir flooring, you start your day with a rainfall shower. While your laundry room is more appointed than most kitchens, static will never be a problem with the homes built in humidifier. Treat yourself in your quartz kitchen as you reach into NEW cabinets for a coffee. Your day can be easily spent on foot with a great walk score. Wow your friends with a hidden door to the garage, but why ever leave when your fully fenced yard is ready with a NEW conduit for gazebo lights and gas line ready for that fire table you always wanted to enjoy with friends and family. Entertaining was never so easy with over 300sqf of flex space when Winters take us inside. Did we mention the separate office space? Trust us, there is even more. Calling all realists and dreamers, this is YOUR home! (id:27818)
MLS® Number | 10287343 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island |
Parking Space Total | 9 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Basement Type | Full |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2282 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 80 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 18'5 x 17'1 | ||
Basement | Bedroom | 9'6 x 12'6 | ||
Basement | Bedroom | 9'3 x 12'6 | ||
Basement | 3pc Bathroom | 6'7 x 8'0 | ||
Ground Level | Kitchen | 10'9 x 12'0 | ||
Ground Level | Living Room | 15'8 x 13'6 | ||
Ground Level | Dining Room | 9'4 x 12'0 | ||
Ground Level | Den | 12'7 x 11'6 | ||
Ground Level | Bedroom | 9'3 x 10'0 | ||
Ground Level | Bedroom | 9'7 x 10'0 | ||
Ground Level | 3pc Bathroom | 7'1 x 6'5 | ||
Ground Level | 3pc Ensuite Bath | 7'1 x 4'11 | ||
Ground Level | Primary Bedroom | 12'8 x 11'8 |
https://www.realtor.ca/real-estate/26194019/2621-applewood-road-west-kelowna-lakeview-heights
Contact us for more information
Seth Cowie
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/