Nestled in a serene neighborhood, this 4-bedroom, 2.5-bathroom home offers more than just living space – it's a canvas for cherished family moments. Marvel at mountain views from the deck, setting the scene for lasting memories. Inside, the large open kitchen fosters culinary creations and togetherness. The bright family room, bathed in natural light, is perfect for quality time. The spacious yard welcomes relaxation, play, and outdoor gatherings. A bonus pool room adds extra space for family needs, enhancing your lifestyle. With suite potential, this home adapts to you. Craft your future in this exceptional family home, where every corner is an opportunity to make memories. Embrace the lifestyle you've dreamed of. (id:27818)
MLS® Number | 10281958 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2052 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'11'' x 8'1'' | ||
Basement | Storage | 6'7'' x 12'0'' | ||
Basement | Bedroom | 8'10'' x 12'10'' | ||
Basement | Laundry Room | 5'3'' x 3'11'' | ||
Basement | 3pc Bathroom | 5'3'' x 5'4'' | ||
Basement | Recreation Room | 25'11'' x 17'7'' | ||
Ground Level | 2pc Ensuite Bath | 5'6'' x 3'5'' | ||
Ground Level | Primary Bedroom | 12'2'' x 10'9'' | ||
Ground Level | Bedroom | 9'5'' x 10'6'' | ||
Ground Level | Bedroom | 8'0'' x 12'1'' | ||
Ground Level | 3pc Bathroom | 5'7'' x 8'3'' | ||
Ground Level | Dining Room | 8'5'' x 12'2'' | ||
Ground Level | Living Room | 14'11'' x 12'2'' | ||
Ground Level | Kitchen | 13'11'' x 11'1'' |
https://www.realtor.ca/real-estate/25946404/2755-balsam-lane-lumby-lumby-valley
Contact us for more information
Jennifer Drewes
(833) 817-6506
www.exprealty.ca/