This wonderful cozy 4 bedroom, 1 1/2 bath home has always overflowed with Love and raised up 6 beautiful Children. There are 2 bedrooms up and 2 downstairs, the bathroom has been updated , newer flooring , as well as the roof is newer and the back sundeck . The yard is fenced, lots of trees and a large storage shed. Includes all appliances as well .This home is move in ready and quick Possession. Call soon to view. (id:27818)
MLS® Number | 198976 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dryer, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1440 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'7 x 11'3 | ||
Second Level | Living Room | 11'7 x 15'8 | ||
Second Level | Kitchen | 12'3 x 11'7 | ||
Second Level | Foyer | 5'4 x 5'4 | ||
Second Level | Bedroom | 7'2 x 11'2 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Recreation Room | 17 ft | Measurements not available x 17 ft | |
Ground Level | Laundry Room | 11'3 x 11'7 | ||
Ground Level | Other | 5'7 x 6'9 | ||
Ground Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Ground Level | Bedroom | 8'9 x 12'2 | ||
Ground Level | 1pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25540908/320-98-avenue-dawson-creek-dawson-creek
Contact us for more information
Cindy Oldfield
Personal Real Estate Corporation
(250) 782-0200