3 bedroom, 1 bathroom home looking for you to make it your own. Lcated on a quiet street close to walking & ATV trails, as well as the golf course. The upstairs bathroom has already been updated and it has a 26'x10' deck off the kitchen. Contact your local representative to view this investment property today! (id:27818)
MLS® Number | 196414 |
Property Type | Single Family |
Neigbourhood | Tumbler Ridge |
Amenities Near By | Golf Nearby, Recreation, Schools |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Basement Type | Full |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2020 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'6'' x 7'11'' | ||
Basement | Recreation Room | 35'0'' x 11'10'' | ||
Basement | Other | 10'9'' x 7'11'' | ||
Basement | Laundry Room | 10'9'' x 10'6'' | ||
Ground Level | Primary Bedroom | 10'2'' x 13'9'' | ||
Ground Level | Living Room | 12'1'' x 15'8'' | ||
Ground Level | Kitchen | 14'0'' x 10'0'' | ||
Ground Level | Dining Room | 8'10'' x 12'5'' | ||
Ground Level | Bedroom | 9' x 10'1'' | ||
Ground Level | Bedroom | 11'4'' x 9' | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24895345/419-bergeron-drive-tumbler-ridge-tumbler-ridge
Contact us for more information
Jennie Ericson
(250) 242-2100
(250) 242-4184