LAND ASSEMBLY! --- Development opportunity. (3 properties: 415, 425, & 455 Lester Road) These 3 properties total approximately 0.92acres (40,075 sq ft) and generate $15,192/month in rental income. Core neighbourhood (C-NHD) zoning allows for MF2 or MF3 zoning which supports townhomes or apartments up to 4-6 stories and a max FAR of 1.75 and an additional FAR of 0.2 may be applied for rental project. Located in the center of town right off the main highway and close to all amenities, public transit, and only 10-15 minutes to UBCO and downtown (id:27818)
MLS® Number | 10279611 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1356 Sqft |
Type | House |
Utility Water | Irrigation District |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Frontage | 70 Ft |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 7'1'' x 5'10'' | ||
Basement | Bedroom | 11'10'' x 9'4'' | ||
Basement | Kitchen | 8'2'' x 12'10'' | ||
Basement | Living Room | 11'1'' x 18'8'' | ||
Ground Level | Laundry Room | 7'8'' x 7'6'' | ||
Ground Level | 3pc Bathroom | 7'9'' x 9'4'' | ||
Ground Level | Bedroom | 10'5'' x 10'5'' | ||
Ground Level | Bedroom | 11'7'' x 10'6'' | ||
Ground Level | Bedroom | 8'5'' x 8'11'' | ||
Ground Level | Primary Bedroom | 11'9'' x 12'4'' | ||
Ground Level | Kitchen | 17'8'' x 11'0'' | ||
Ground Level | Living Room | 20'9'' x 16'8'' |
https://www.realtor.ca/real-estate/25805703/425-lester-road-kelowna-rutland-north
Contact us for more information
Aman Kandola
(250) 860-4300
(250) 860-1600
Rob Nelson
(250) 860-4300
(250) 860-1600