9 PARKING STALLS plus rear fenced compound area. Hard to find light industrial space. 10-foot overhead at rear. Many uses under I-1 City zoning including manufacturing, wood working, warehousing, shop, etc. Available January 2024. It may be possible to have an earlier possession. (id:27818)
MLS® Number | 10279251 |
Property Type | Business |
Neigbourhood | City of Vernon |
Features | Level Lot |
Constructed Date | 1974 |
Exterior Finish | Brick, Concrete Block |
Flooring Type | Concrete |
Heating Type | Overhead Heaters, See Remarks |
Roof Material | Other |
Roof Style | Conventional |
Size Interior | 19657 Sqft |
Type | Other |
Utility Water | Municipal Water |
Acreage | Yes |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 1.19 |
Size Total | 1.19 Ac|1 - 5 Acres |
Size Total Text | 1.19 Ac|1 - 5 Acres |
Zoning Type | Unknown |
https://www.realtor.ca/real-estate/25793107/4320-29-street-unit-7-vernon-city-of-vernon
Contact us for more information
Ken Mccluskey
(250) 545-5371
(250) 542-3381