Priced $68,000 under assessed value! This uniquely private East Hill rancher with basement has 2 bedrooms and 2 bathrooms upstairs. The master bedroom comes with a 3-piece ensuite and walk-in closet. The private lookout from the balcony presents a breathtaking panoramic view. The open plan kitchen with new appliances flows into the bright living room with its automatic sunshades and a gas fireplace. Enter the balcony from the kitchen and enjoy your morning coffee while you take in the unobstructed view. On the lower level you will find your third bedroom, 3-piece bathroom, and a large rec room. Step outside into the backyard and you will find a second garage/workshop and a large secure parking area for RVs, boats, or any other toys you have. Dont' miss out on an opportunity to live in a home that puts you minutes away from the Mutrie dog park and other hiking trails! Brand new roof. (id:27818)
MLS® Number | 10288252 |
Property Type | Single Family |
Neigbourhood | East Hill |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 4 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2071 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Frontage | 145 Ft |
Size Irregular | 0.42 |
Size Total | 0.42 Ac|under 1 Acre |
Size Total Text | 0.42 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 4' x 8'8'' | ||
Basement | Foyer | 18'6'' x 12'11'' | ||
Basement | Storage | 5'2'' x 8'2'' | ||
Basement | Recreation Room | 16'9'' x 23'7'' | ||
Basement | Bedroom | 13' x 13'11'' | ||
Ground Level | Laundry Room | 5'11'' x 7'2'' | ||
Ground Level | Full Bathroom | 9'11'' x 4'10'' | ||
Ground Level | 3pc Ensuite Bath | 7'11'' x 4'10'' | ||
Ground Level | Bedroom | 10' x 14'2'' | ||
Ground Level | Dining Room | 7'10'' x 12'1'' | ||
Ground Level | Kitchen | 11'6'' x 10'8'' | ||
Ground Level | Living Room | 17'8'' x 15'3'' | ||
Ground Level | Primary Bedroom | 13'7'' x 10'11'' |
https://www.realtor.ca/real-estate/26261204/4564-cascade-drive-vernon-east-hill
Contact us for more information
Tom Scott
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/