The perfect family home, on a quiet street, in desirable Upper Mission. Nestled in the community, this delightful home boasts a prime location celebrated for its exceptional parks, tight-knit community ambiance, amenities & outstanding schools! You'll love the floor plan & separate 1 bedroom suite. The main floor features a spacious kitchen, dining area, bright living room with vaulted ceilings, large windows, gas fireplace & den. The upper floor has an ideal family layout with 3 bedrooms including the primary with ensuite & private patio. Out the dining room doors is a 2nd patio, perfect for outside family dinners. The lower level features plenty of storage & a 1 bedroom suite. Kids & pets will love playing in the backyard. This home is move-in ready. Dbl Garage & driveway parking. The Upper Mission community is second to none with the ability to walk or ride a bike to the beach, schools, cafes, grocery stores & sports facilities. You'll love living here! Call to book a private tour. (id:27818)
MLS® Number | 10288588 |
Property Type | Single Family |
Neigbourhood | - Upper Mission |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Corner Site, Irregular Lot Size, Two Balconies |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Laminate, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3013 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 18'7 x 11'11 | ||
Second Level | Living Room | 17'11 x 15'5 | ||
Second Level | Pantry | 6'9 x 3'10 | ||
Second Level | Dining Room | 12'10 x 9'3 | ||
Second Level | Partial Bathroom | 4'11 x 5'2 | ||
Third Level | Full Bathroom | 4'11 x 18'0 | ||
Third Level | Other | 6'8 x 6'4 | ||
Third Level | Primary Bedroom | 12'10 x 18'8 | ||
Third Level | Bedroom | 10'5 x 11'0 | ||
Third Level | Bedroom | 10'3 x 10'0 | ||
Third Level | Full Ensuite Bathroom | 8'9 x 8'9 | ||
Ground Level | Laundry Room | 7'9 x 9'1 | ||
Ground Level | Den | 9'3 x 12'10 | ||
Ground Level | Bedroom | 12'7 x 12'9 | ||
Ground Level | Kitchen | 12'7 x 11'5 | ||
Ground Level | Full Bathroom | 7'2 x 6'11 | ||
Ground Level | Living Room | 12'4 x 13'1 |
https://www.realtor.ca/real-estate/26287321/5004-bunting-court-kelowna-upper-mission
Contact us for more information
Fil Strycharek
Personal Real Estate Corporation
(250) 717-3133
(250) 717-3193
Jane Sutera
(250) 717-3133
(250) 717-3193