Lovely renovated home with Lake view! This 4 bedroom 3 bathroom 2278sqft home features hardwood flooring, an updated kitchen and bath, plus a huge covered deck that has a lovely lake view! The deck was resurfaced this year with vinyl and a new railing installed. The windows were also just replaced in 2023, the roof is about 10 years old, and has a newer washer and dryer. Enjoy the private .38-acre lot, ideal for kids and pets to play with plenty of room for parking & gardening! Also a great investment property as there is a tenant in place (lovely family) paying $2800 a month. (id:27818)
MLS® Number | 201638 |
Property Type | Single Family |
Neigbourhood | - Lower Town |
Amenities Near By | Recreation |
Features | Private Setting |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Basement Type | Full |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2278 Sqft |
Type | House |
Utility Water | Municipal Water |
Other | |
R V |
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 0.38 |
Size Total | 0.38 Ac|under 1 Acre |
Size Total Text | 0.38 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'9 x 18'2 | ||
Basement | Recreation Room | 13'3 x 18'2 | ||
Basement | Laundry Room | 10'9 x 8'5 | ||
Basement | Family Room | 13'2 x 12'7 | ||
Basement | Bedroom | 9 ft | Measurements not available x 9 ft | |
Basement | Full Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 11'8 x 11'5 | ||
Ground Level | Living Room | 15 ft | Measurements not available x 15 ft | |
Ground Level | Kitchen | 11'10 x 12'5 | ||
Ground Level | Partial Ensuite Bathroom | Measurements not available | ||
Ground Level | Dining Room | 11'10 x 11'7 | ||
Ground Level | Bedroom | 9'8 x 9'9 | ||
Ground Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Ground Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26193800/6306-austin-street-summerland-lower-town
Contact us for more information
Wes Burdick
(250) 494-8881