What a beautiful newer home nestled amongst the trees! Features include an amazing loft view through the gable windows, vaulted ceilings, a great room style with open kitchen including an island with deep drawers, s/s appliances, large pantry, thick laminate on main & loft area, vinyl plank flooring (downstairs), & lovely bathrooms plus air conditioning for those warm summer days. A large sundeck to enjoy your morning coffee/tea overlooking the lake and/or great for entertaining - there is a sliding door off the kitchen onto the sundeck that overlooks the treed property & the firepit hangout. Downstairs has a separate kitchen and a larger size bedroom - lots of room for the growing family and/or in-laws! The home has a metal roof c/w sprinkler & Hardie Board siding... Come and see for yourself:) (id:27818)
MLS® Number | 10272133 |
Property Type | Single Family |
Neigbourhood | - North Shuswap |
Amenities Near By | Golf Nearby, Recreation |
Features | Cul-de-sac, Private Setting, Sloping, Central Island, One Balcony |
Road Type | Cul De Sac |
View Type | Lake View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Laminate, Vinyl |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2688 Sqft |
Type | House |
Utility Water | Private Utility |
Parking Pad |
Acreage | No |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Sloping |
Sewer | Septic Tank |
Size Frontage | 105 Ft |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1 Acre |
Size Total Text | 0.39 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 7 ft | Measurements not available x 7 ft | |
Second Level | Loft | 19 ft | 19 ft x Measurements not available | |
Second Level | Primary Bedroom | 22 ft | 13 ft | 22 ft x 13 ft |
Basement | Bedroom | 12'9 x 12'5 | ||
Basement | Workshop | 28 ft | 28 ft x Measurements not available | |
Basement | 3pc Bathroom | 6'8 x 6'7 | ||
Basement | Foyer | 12'9 x 3'9 | ||
Basement | Other | 12'9 x 12'5 | ||
Basement | Family Room | 11'10 x 13'2 | ||
Ground Level | Full Bathroom | 7'5 x 4'4 | ||
Ground Level | Other | 6 ft | 6 ft x Measurements not available | |
Ground Level | Foyer | 10'3 x 3'11 | ||
Ground Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Ground Level | Bedroom | 10'6 x 9'11 | ||
Ground Level | Kitchen | 10 ft | Measurements not available x 10 ft | |
Ground Level | Other | 8 ft | 8 ft x Measurements not available | |
Ground Level | Living Room | 12'10 x 12'6 |
https://www.realtor.ca/real-estate/25472392/7651-lonneke-trail-anglemont-north-shuswap
Contact us for more information
Janet Maxwell
1 (833) 817-6506