LAKE VIEWS, LARGE RURAL LOT on the East Bench of Osoyoos on a lovely quiet no thru street. This home has great potential with 2 bedrooms and 1 bath upstairs, and secondary suite potential in the lower level with additional bedroom, kitchen and rec room. Tons of Storage in the house, as well as a garden shed and huge potential in the yard to expand. Septic is located at the front of the house leaving the backyard open to your ideas such as a Pool, detached shop, or outdoor oasis/garden. This place is all about the Peace and Quiet, Lake views and room to spread out! Check it out! Contingent to probate. (id:27818)
MLS® Number | 200137 |
Property Type | Single Family |
Neigbourhood | - Osoyoos |
Community Features | Rural Setting |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dryer, Washer |
Basement Type | Full |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2239 Sqft |
Type | House |
Utility Water | Irrigation District |
Other |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1 Acre |
Size Total Text | 0.43 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 6'2 x 3'6 | ||
Second Level | Storage | 6'2 x 7'7 | ||
Second Level | Other | 23'3 x 13'4 | ||
Second Level | Mud Room | 9'8 x 11'6 | ||
Second Level | Primary Bedroom | 111'11 x 14'1 | ||
Second Level | Living Room | 13'9 x 19'8 | ||
Second Level | Kitchen | 15'10 x 8'4 | ||
Second Level | Dining Nook | 11'11 x 10'10 | ||
Second Level | Dining Room | 15'3 x 11'6 | ||
Second Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Second Level | 5pc Bathroom | Measurements not available | ||
Ground Level | Recreation Room | 12'8 x 15'8 | ||
Ground Level | Other | 6'11 x 2'6 | ||
Ground Level | Laundry Room | 11'7 x 16'7 | ||
Ground Level | Kitchen | 13'10 x 11'10 | ||
Ground Level | Family Room | 11'11 x 15'10 | ||
Ground Level | Bedroom | 11'1 x 10'1 | ||
Ground Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25808022/807-41st-street-osoyoos-osoyoos
Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723