Close to schools and more. Fantastic family home walking distance to schools, the lake and many parks. Spacious 4 bedroom home with room for all your toys. ** ZONING ALLOWS for carriage home or secondary suite lots of space to expand. Boasting oversized garage with additional parking for RVs and boats. Roof replaced in 2013, hot water tank and furnace replaced in 2018. & newer garage door & motor. Large yard space and very private. This is as good as it gets for location in Kelowna in this highly sought-after central Lower Mission location. Close to beaches and within walking distance to many amenities including restaurants, Starbucks, shopping, public transit, H20 aquatic center, Capital News Centre, Library and The Mission Creek Greenway. Numerous world renown wineries and golf courses nearby. Afternoon showings are best 4 pm onwards. (id:27818)
MLS® Number | 10288081 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Features | Cul-de-sac, Level Lot, Irregular Lot Size |
Parking Space Total | 2 |
Road Type | Cul De Sac |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Crawl Space |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detector Only |
Flooring Type | Carpeted, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2065 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5'4'' x 7'4'' | ||
Second Level | Bedroom | 9'6'' x 9'10'' | ||
Second Level | Bedroom | 9'6'' x 9'10'' | ||
Second Level | Bedroom | 12'3'' x 12' | ||
Second Level | 3pc Ensuite Bath | 9'2'' x 5'9'' | ||
Second Level | Primary Bedroom | 12'10'' x 13'8'' | ||
Ground Level | Partial Bathroom | Measurements not available | ||
Ground Level | Foyer | 8'4'' x 15'4'' | ||
Ground Level | Laundry Room | 6'5'' x 9'3'' | ||
Ground Level | Living Room | 11'6'' x 12'8'' | ||
Ground Level | Family Room | 20'9'' x 12' | ||
Ground Level | Dining Room | 9' x 12'9'' | ||
Ground Level | Kitchen | 12'5'' x 11'1'' |
https://www.realtor.ca/real-estate/26261968/827-springwood-court-kelowna-lower-mission
Contact us for more information
Gary Athans
Personal Real Estate Corporation
(250) 860-4300
(250) 860-1600