Gorgeous 2 story design home home with fully finished basement which includes a legal 2 bedroom suites. There's also a suspended slab under the garage with side garage door access (on the lower level), and a finished area with wet bar under the garage which would make for an incredible games room/theatre room/gym, or potentially could be a bachelor suite. High quality finishing throughout and lovely mountain, city and partial lake views. This brand new neighbourhood is situated only 10 mins to downtown Kelowna and 5 minutes to plenty of shopping amenities at the Westside Road interchange. Quality, experienced local builder with full home warranty. Fantastic finishing throughout with hardwood floors, quartz counter tops, stunning tile. This is an amazing layout and a very impressive package. (id:27818)
MLS® Number | 10284132 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3964 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6 x 11'10 | ||
Second Level | Bedroom | 11'5 x 11'8 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 14'6 x 15'4 | ||
Basement | 4pc Bathroom | 13'5 x 13'7 | ||
Basement | Media | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'10 x 11'8 | ||
Basement | Living Room | 14'3 x 28'9 | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Mud Room | 6'10 x 8'2 | ||
Ground Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Ground Level | Kitchen | 10'8 x 18' | ||
Ground Level | Dining Room | 14'2 x 16'4 | ||
Ground Level | Living Room | 14'2 x 16'9 |
Contact us for more information
Paul Neufeld
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
Wes Jones
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462