""YOU WON’T BE DISAPPOINTED” What a FANTASTIC OPPORTUNITY TO OWN THIS LOWER MISSION LARGE SUBDIVIDABLE PROPERTY WITH 2 HOMES ON IT .This flat corner property is just under a half acre measuring 150’ x 122’, which also has fruit trees, storage sheds, greenhouses, sitting areas, water features & a large outdoor kitchen area. The main house is a custom-built RANCHER WITH WALK-OUT BASEMENT & it’s just over 3000 square feet. Quality is evident the moment you enter this bright & spacious home which features 9’ ceilings on the main floor. Gourmet kitchen with solid wood cabinets, granite countertops, built-in wall oven & microwave, huge work island with sitting area & gas cooktop. Enchanting living room & dining room combination with gas fireplace in living room. Spacious master bedroom with walk-in closet & 5-piece ensuite. The walk-out basement has a large 2-bedroom suite, cold storage area & rec room. The legal second home is 1,126 sq. ft. with 2 bedrooms & a large loft space. Close to schools, parks, rec facilities & shopping. DON’T MISS THIS ONE! (id:27818)
MLS® Number | 10287036 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Amenities Near By | Park, Schools, Shopping |
Features | Private Setting, Corner Site, Central Island |
Parking Space Total | 14 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced Air, Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4509 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 150 Ft |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1 Acre |
Size Total Text | 0.43 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12'4 x 9'3 | ||
Second Level | Dining Room | 11'2 x 10'2 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'9 x 8'10 | ||
Second Level | Living Room | 13'6 x 13'5 | ||
Second Level | Den | 10'5 x 10'9 | ||
Second Level | Loft | 21 ft | 21 ft x Measurements not available | |
Basement | Utility Room | 6'4 x 2'10 | ||
Basement | Storage | 9'8 x 7'10 | ||
Basement | Recreation Room | 12'9 x 18'5 | ||
Basement | Den | 9 ft | Measurements not available x 9 ft | |
Basement | Kitchen | 15'8 x 19'8 | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'2 x 9'3 | ||
Basement | Bedroom | 12'4 x 13'7 | ||
Ground Level | Living Room | 14'4 x 15'5 | ||
Ground Level | Den | 14'11 x 8'10 | ||
Ground Level | Primary Bedroom | 16 ft | 16 ft x Measurements not available | |
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 17'2 x 13'9 | ||
Ground Level | Kitchen | 15'1 x 18'1 |
https://www.realtor.ca/real-estate/26167995/874-raymer-road-kelowna-lower-mission
Contact us for more information
Jim Dorey
(604) 538-2125
www.royallepage.ca/northstar