An absolutely immaculate home on 0.31 acre with a massive 42x19 salt water pool and sauna. With 5 floors, this home was meant for a multi generation or growing family looking to accommodate all their needs. This home has it all from a HUGE master bedroom to a large, fully fenced private yard, low maintenance front yard to parking galore. There is room to park all your toys, trailers and vehicles without any fuss! Enjoy refreshing swims on hot days and relaxing on the back patio taking in the gorgeous sunsets and mountain views. Plenty of plants? Take advantage of the sunroom perfect for gardening tools, storage of winter plants and more! Love music? Jam with your band in the soundproof music room or double as a media room! All big ticket items have been updated including TWO furnaces, AC, windows, HWT, appliances and brand new cordless pool cleaner. *All measurements are approximate, if important buyer to verify* (id:27818)
MLS® Number | 201881 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
Features | Level Lot |
Parking Space Total | 1 |
Pool Type | Pool |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3469 Sqft |
Type | House |
Utility Water | Municipal Water |
Other | |
R V |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'10 x 7'9 | ||
Second Level | Foyer | 9'11 x 12'4 | ||
Second Level | Dining Room | 14'2 x 14'8 | ||
Second Level | Bedroom | 12'11 x 12'4 | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Third Level | Other | 5'5 x 6'2 | ||
Third Level | Primary Bedroom | 16'6 x 13'11 | ||
Third Level | Living Room | 23'7 x 13'11 | ||
Third Level | Kitchen | 10'10 x 11'2 | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Dining Nook | 12'8 x 11'2 | ||
Third Level | Bedroom | 9'3 x 10'4 | ||
Third Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Third Level | Bedroom | 9'3 x 13'10 | ||
Third Level | 5pc Bathroom | Measurements not available | ||
Basement | Sunroom | 23'4 x 9'2 | ||
Basement | Recreation Room | 23'4 x 24'9 | ||
Ground Level | Utility Room | 11'9 x 11'5 | ||
Ground Level | Storage | 4'2 x 12'1 | ||
Ground Level | Storage | 11'1 x 6'7 | ||
Ground Level | Other | 6 ft | 6 ft x Measurements not available | |
Ground Level | Other | 17'10 x 12'1 |
https://www.realtor.ca/real-estate/26261799/933-fairview-road-oliver-oliver
Contact us for more information
Sara Amos
(250) 498-4844
(250) 498-3455
Katie Amos
(250) 498-4844
(250) 498-3455