Maintenance,
$550 MonthlyPinnacles Peaks #1. Arguable the best townhome unit in the best townhome complex at Silver Star. Lots of features not found in any other unit. Location, location, location, and Views, Views and Views. Effortless ski in and one of the few locations you can ski in to every lift on the front side of the mountain. Incredible front facing views over the Village to the Monashee's, rear and side views up the slopes and towards the gondola. Near new home with modern and contemporary floor plan with over 2000 of finished living area. 3 very spacious bdrms plus 2 full baths and laundry on the upper level. Modern and open main level designed to take advantage of both the front and rear views with a spacious functional kitchen with lots of work space, 2 sinks, and a large family size front facing eating area an eating bar (or home office) a generous size living room with a beautiful stone faced fireplace, and a super functional 1/2 bath and large boot/change room with access to the hot tub deck, ski lockers and skiway. Downstairs is a spacious entrance foyer and a fabulous 40’ tandem garage with a bonus 19 x 8 owners lock off. Heated concrete hot tub and front decks. 2 exterior ski lockers, owners storage rooms and areas and lots more. Live in all year round, lock and leave, or great rental income and management when not using it yourself. Most all the contents are negotiable. View the complete interior with our 360 degree tours. Call for more info or a private viewing. (id:27818)
MLS® Number | 10287585 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | The Peaks at Pinnacles |
Amenities Near By | Recreation, Ski Area |
Community Features | Family Oriented, Rentals Allowed With Restrictions |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Storage Type | Storage, Locker |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Cable Tv, Whirlpool |
Appliances | Dishwasher |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2924 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'2'' x 6'10'' | ||
Second Level | Bedroom | 9'6'' x 16'7'' | ||
Second Level | Bedroom | 9'5'' x 16'7'' | ||
Second Level | 4pc Ensuite Bath | 8'9'' x 8' | ||
Second Level | Primary Bedroom | 19'3'' x 12'6'' | ||
Basement | Storage | 18'8'' x 8'9'' | ||
Basement | Foyer | 5'9'' x 11' | ||
Ground Level | 2pc Bathroom | 3'2'' x 7'2'' | ||
Ground Level | Dining Room | 12'9'' x 10' | ||
Ground Level | Kitchen | 15'6'' x 11' | ||
Ground Level | Living Room | 13'6'' x 15'5'' |
https://www.realtor.ca/real-estate/26211009/9905-pinnacles-road-unit-1-silverstar-silver-star
Contact us for more information
Don Defeo
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/